41800L Women's Pro-Lock Performance Polo
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Shaped standard fit, with curved bottom hem
- Self-fabric collar
- V-neck placket
- Rolled forward shoulder
- Tear away label for comfort and relabeling
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
41800Y Youth Pro-Lock Performance Polo
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Standard fit
- Self-fabric collar
- Two-button placket with dyed-to-match buttons
- Rolled forward shoulder for improved fit and comfort
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |
41870 Men's Pro-Lock Performance Quarter-Zip Pullover
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Standard fit
- 3" self-fabric cadet collar
- Dyed-to-match zipper with top and bottom self-fabric covering and locking YKK pull in Black
- Hemmed long sleeves
- Tear away label for comfort and relabeling
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
| Sleeve Length (From Center Back) | 29 1/2 | 30 3/4 | 32 3/4 | 34 1/4 | 35 3/4 | 37 | 38 1/4 | 39 1/4 | |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
41870L Women's Pro-Lock Performance Quarter-Zip Pullover
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Shaped, standard fit with curved bottom hem
- 2" self-fabric cadet collar
- Dyed-to-match zipper with top and bottom self-fabric covering and locking YKK pull in Black
- Hemmed long sleeves
- Tear away label for comfort and relabeling
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
| Sleeve Length (From Center Back) | 31 3/4 | 32 1/2 | 33 | 34 1/4 | 35 1/4 | 36 |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
41870Y Youth Pro-Lock Performance Quarter-Zip Pullover
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Standard fit
- 2" self-fabric cadet collar
- Dyed-to-match zipper with top and bottom self-fabric covering and locking YKK pull in Black
- Hemmed long sleeves
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |
| Sleeve Length (From Center Back) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 29 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
41SP0 Men's Pro-Flex Sorona® Polo
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 60/40 polyester/Sorona® with Pro-Flex technology
- Pin-dot mesh enhances ventilation
- High Stretch and recovery, with an exceptional hand feel
- Fade resistant and significantly reduces environmental impact
- Wrinkle-resistant
- Standard fit
- Self-fabric collar with collar stand
- Rolled forward shoulder
- Three dyed-to-match buttons
- Soft woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
48000 Men's Pro-Lock Performance T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics
- Moisture-management properties
- UPF 50+ protection
- Snag-resistant
- Standard fit
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Tear away label for comfort and relabeling
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 |
ST442 Club 7' Short
Start strong with a moisture-wicking, odor-fighting and carbon-reducing short made with 100% recycled fabric. 4.4-ounce, 100% recycled polyester interlock with PosiCharge technology body 4.1-ounce, 100% recycled polyester ultra-fine flat back mesh with PosiCharge technology panels This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects through the ClimeCo Certified Product Program Moisture-wicking Odor-fighting 7-inch inseam Elastic waistband with continuous loop drawcord Mesh panels on top back Mesh color blocked panels at hem Notch vent at bottom side hem Tear-away label A C-FREE ® Product
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 |
48000L Women's Pro-Lock Performance T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Shaped, standard fit
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Tear away label for comfort and relabeling
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 | 26 | 27 | 27 1/2 | 28 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
48000Y Youth Pro-Lock Performance T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Standard fit
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
P640 VINTAGE MOSSY OAK(r) TRUCKER CAP
* Poly/twill * Soft trucker mesh * Mossy oak(r) vintage patterns * Low-profile, hybrid structured crown * Curved visor * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size | One size |
1292 Ladies Inferno Shorts
92% polyester/8% spandex pinhole mesh * Wicks moisture away from the body * Ladies fit * Tag-free label * Covered elastic waistband * 5-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A | 26 in | 27 in | 28 1/2 in | 30 1/4 in | 32/14 in |
| B | 26 in | 27 in | 28 1/2 in | 30 1/4 in | 32/14 in |
| C | 26 in | 27 in | 28 1/2 in | 30 1/4 in | 32/14 in |
| D | 26 in | 27 in | 28 1/2 in | 30 1/4 in | 32/14 in |
406F Aggressive Heather Trucker PacFlex Cap
* Polyester blend * Spandex trucker mesh * Sublimated heather front panels * Breathable * Wicks moisture * Mid-profile * Pro-model * White transitional undervisor * Pro-stitched finish * Closed back
Size Chart
| Size | XS | S-M | L-XL |
|---|---|---|---|
| A | 6 3/8 in | 6 7/8 in | 7 3/8 in |
| B | 6 3/8 in | 6 7/8 in | 7 3/8 in |
| C | 6 3/8 in | 6 7/8 in | 7 3/8 in7 3/8 in |
| D | 6 3/8 in | 6 7/8 in | 7 3/8 in |
6847 Ladies Super Soft-Spun Poly Long Sleeve Tee
* 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration * Soft cottony feel * Ladies' Fit * * Non branded tag-free label * V-neck collar * Tonal topstitching * Set-in sleeves with angled shoulder seam for mobility and comfort
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| A | 36 in | 38 in | 40 in | 43 in | 46 1/2 in | 50 1/2 in |
| B | 36 in | 38 in | 40 in | 43 in | 46 1/2 in | 50 1/2 in |
| C | 36 in | 38 in | 40 in | 43 in | 46 1/2 in | 50 1/2 in |
| D | 36 in | 38 in | 40 in | 43 in | 46 1/2 in | 50 1/2 in |
P204 Hemp Dad Cap
* 55% Hemp linen/45% cotton * Sustainable & durable * Low-profile, structured crown * Curved visor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size | One size |
P207 Hybrid Denim Dad Cap
* Washed denim * Light distressing* Low-profile * Hybrid structure * Slight curved visor * Self-fabric strap with brass buckle clasp
Size Chart
| Size | OS |
|---|---|
| Size | one size |
8400 Pro-Lock Performance Long Sleeve T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
- Standard fit
- Moisture-management
- Snag resistant
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Hemmed long sleeve
- UPF rating of 50
- Tear away label for comfort and relabeling
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/4 | |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | |
| Sleeve Length (From Center Back) | 30 1/2 | 33 | 34 1/4 | 35 1/2 | 36 3/4 | 38 | 39 1/4 | 38 | |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
48400Y Youth Pro-Lock Performance Long Sleeve T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics
- Moisture-management properties
- Snag-resistant
- UPF 50 protection
- Standard fit
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Hemmed long sleeve
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length (From Center Back) | 20 1/2 | 23 | 24 1/2 | 26 1/2 | 29 |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
4HM00 Men's Pro-Lock Performance Mélange Polo
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester interlock jersey heather melange with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Moisture-management performance
- Snag-resistant
- Standard fit
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Three-button placket with dyed-to-match buttons
- Soft woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
4HM00L Women's Pro-Lock Performance Mélange Polo
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA),100% polyester interlock jersey heather melange with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Moisture-management performance
- Snag-resistant
- Shaped, standard fit
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- V-neck placket
- Soft woven label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
4HM700 Men's Pro-Lock Performance Mélange Quarter-Zip Pullover
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester interlock jersey heather melange with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Moisture-management performance
- Snag-resistant
- Standard fit
- 3" self-fabric cadet collar
- Dyed-to-match zipper with top and bottom self-fabric covering and locking YKK pull in Black
- Hemmed long sleeves
- Soft woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length (From Center Back) | 32 3/8 | 33 3/8 | 34 3/8 | 35 3/8 | 36 5/8 | 37 7/8 | 38 5/8 | 39 3/5 |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
62800 Men's Pique Polo
- 6 oz./yd² (US), 10 oz./L yd (CA), 65/35 polyester/cotton pique
- Wrinkle-resistant
- Soil releasing
- Standard fit
- Ribbed collar
- Three dyed-to-match buttons
- Tear away label for comfort and relabeling
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/4 | 33 | 33 3/4 | 34 1/2 | 35 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
GRNDSR Grand Recycled Beanie
- 100% PET yarn
- 8" double layered knit with cuff
- Jacquard knit design on outer layer
- Contrasting pom
- Seam down back
- 12" knit with solid color cuff (some patterns are rib knit cuffs)
- Locale woven label on back
Size Chart
| Size | ONE SIZE |
|---|---|
| Hat Sizing | 6 3/4 - 7 1/2 |
62800L Women's Pique Polo
- 6 oz./yd² (US), 10 oz./L yd (CA), 65/35 polyester/cotton pique
- Wrinkle-resistant
- Soil releasing
- Shaped, standard fit
- Ribbed collar
- Two dyed-to-match buttons
- Tear away label for comfort and relabeling
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
62800Y Youth Pique Polo
- 6 oz./yd² (US), 10 oz./L yd (CA), 65/35 polyester/cotton pique
- Wrinkle-resistant
- Soil releasing
- Standard fit
- Ribbed collar
- Two dyed-to-match buttons
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |

