1737 Youth Step-Back Modern Fit Basketball Shorts
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated tailored fit * Tag-free label * Covered elastic waistband * Contrast color inserts * Youth inseam graded
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
1990B BUCKET HAT
* 100% polyester * Wicks moisture * 2.125-inch wide brim
Size Chart
| Size | OS | XL |
|---|---|---|
| Size |
222155 Classic Heavyweight Fleece Hoodie
* 12 ounce, 75% cotton/25% polyester * 58% cotton/40% polyester/2% elastane rib-knit side inserts, cuffs and bottom band * Tag-free label * Exterior faux leather logo loop label * 3-piece, two-ply hood with drawcord * Set-in sleeves * Front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
342272 Ladies TruHit Sleeveless Jersey
* 84% polyester/16% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 92 polyester/8% elastane mesh inserts * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Crew neck
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
345594 Ladies TruHit Modern Fit Shorts
* 89% polyester/11% elastane spandex knit with Coolcore(r) fabric technology * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Fits close to body * Tag-free label * High waisted, wide flat waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
345595 Girls TruHit Modern Fit Shorts
* 89% polyester/11% elastane spandex knit with Coolcore(r) fabric technology * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Fits close to body * Tag-free label * High waisted, wide flat waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | M | L |
|---|---|---|
| CHEST (Inches) | 28-30 | 31-33 |
| WAIST (Inches) | 25-27 | 28-30 |
| HIP (Inches) | 30-32 | 34-36 |
| CHEST (Centimeters) | 71-76 | 79-84 |
| WAIST (Centimeters) | 64-69 | 71-76 |
| HIP (Centimeters) | 76-81 | 86-91 |
222156 Classic Heavyweight Fleece Crew
* 12 ounce, 75% cotton/25% polyester * 58% cotton/40% polyester/2% elastane rib-knit side inserts, cuffs and bottom band * Tag-free label * Exterior faux leather logo loop label * Set-in sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222554 ALL-PRO TEE
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
222559 All-Pro Long Sleeve Tee
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
222654 YOUTH ALL-PRO TEE
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
222754 LADIES ALL-PRO TEE
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
222939 Youth Arm Sleeves Powered by Coolcore(r)
* Dry-Excel(tm) 84% polyester/16% elastane Coolcore(r) fabric * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks Moisture * Ultra tight fit * Flatlock stitching provides comfort and helps prevent chafing * (sold as pair)
Size Chart
| Size | L-XL |
|---|---|
| CHEST (Inches) | |
| WAIST (Inches) | |
| HIP (Inches) | |
| Chest (Centimeters) | |
| WAIST (Centimeters) | |
| HIP (Centimeters) |
223560 Weather Secure Parka
* Eco-Revive(r) product featuring 65% recycled polyester/35% polyester * 5,000MM fabric waterproof rating 3,000g/M2 fabric breathability rating on shell * 100% polyester lining * 240 gram insulation in body, 200 gram insulation in side panels and sleeves * Heat sealed label * High collar, two-way front zipper with snap front storm placket * Detachable zippered insulated hood with inside adjustable shockcord around face, lateral shockcord and stiffened visor to allow for maximum protection from elements * Critical seams sealed * Inside zippered valuables pocket * Inside glove pocket on wearers right side * Interior all access decoration zipper * Raglan sleeves with inner poly/spandex storm cuffs for added weather protection and comfort * Front zippered pockets * Open bottom hem with drawcord adjustment, access located in right pocket * Dropped tail bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
223562 RAIN SECURE WATERPROOF SHELL
* 100% breathable polyester with DWR and PU coating * Shell fabric features 9,000MM fabric waterproof rating 2,000G/M2 fabric breathability rating * Stain resistant * Heat sealed label * High collar, full-zip with hook-and-loop neck closure * Hood with inside adjustable shockcord closure * Sealed seams for protection from rain * Raglan sleeves * Front zippered pockets with waterproof coating * Open bottom with snap closure * Dropped tail bottom * Water-resistant * Waterproof
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
223563 RAIN SECURE WATERPROOF PANT
* 100% polyester with DWR and PU coating * Shell fabric features 9,000MM fabric waterproof rating 2,000G/M2 fabric breathability rating * Stain Resistant * Heat sealed label *Elastic waistband with inside adjustable shockcord closure * Front openings for pocket accessibility * Back zippered pocket with zipper garage * Designed to wear over regular pants * Sealed seams for protection from rain * Zipper on outside lower leg
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
6885 Tonal Crew Sock
* 68.3% polyester/26.8% cotton/2.3% rubber/1.9% nylon/0.7% spandex * Wicks Moisture * Calf length * Heel/toe construction * Extra cushioning and support in areas of the foot and ankle that are susceptible to rubbing, impact or injury * Rib leg construction with jersey knit foot and ankle * Breathable knit mesh on upper foot for improved air circulation * Tonal heather color at sole and toe areas
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| FOOT WIDTH | 3 | 3 1/2 | 3 3/4 | 4 |
| HEIGHT (heel to top) | 7 1/2 | 9 | 10 | 11 1/2 |
| FOOT LENGTH | 7 1/2 | 8 1/4 | 9 | 11 1/2 |
P322 POLY/COTTON SNAPBACK CAP
* Poly/cotton blend * Mid-profile, structured crown * Slight curved visor * Contrast color undervisor on some colorways * Contrast eyelets on combo colors * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | YTH | ADT |
|---|---|---|
| Size |
DT1300 Perfect Tri ® Fleece Pullover Hoodie
Like its namesake-the iconic Perfect Tri Tee-our Perfect Tri Fleece blends three yarns for an unbelievably soft hoodie at an unbeatable value.
- 7.1-ounce (240 GSM), 54/40/6 polyester/combed ring spun cotton/rayon
- Self-fabric lined hood with twill back neck tape
- Dyed-to-match drawcords with metal tips
- Side seamed
- 2x1 rib knit cuffs and hem
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-56 |
DT1304 Perfect Tri ® Fleece Crewneck Sweatshirt
Like its namesake-the iconic Perfect Tri Tee-our Perfect Tri Fleece blends three yarns for an unbelievably soft sweatshirt at an unbeatable value.
- 7.1-ounce (240 GSM)
- 54/40/6 polyester/combed ring spun cotton/rayon
- Raglan sleeves
- Side seamed
- 2x1 rib knit neck, cuffs and hem
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
CP90L Fleece Lined Knit Cap
We took our popular knit cap style and fully lined it with fleece for additional warmth and comfort.
- Fabric 100% acrylic with 100% polyester fleece lining
- 68/32 poly/acrylic (Athletic Oxford)
Size Chart
| Size | ONE SIZE |
|---|---|
| Hat Size |
3000 Unisex Light Cotton T-Shirt
- 4.45 oz./yd² (US), 7.4 oz./L yd (CA), 100% U.S. cotton, 30 singles
- Ash Grey is 99/1 cotton/polyester
- Sport Grey is 90/10 cotton/black polyester
- Dark Heather, Graphite Heather, Heather & Safety colors are 50/50 cotton/polyester
- Features Innovation you can feel. Made with 100% U.S. cotton and the latest breakthrough in soft cotton technology, the Gildan®
- Light Cotton family has been remastered for improved printability, quality and comfort you can see and feel.
- Modern classic fit
- Narrow width, rib collar
- Taped neck and shoulders
- High-performing recycled tearaway label
- Made With Respect Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
- We reduce plastic waste by the removal of polybags from all products except color White
Natural is not a dyed fabric, the specks that you see are fibers and cotton seeds.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 35 | 36 | ||
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | +/- 1 | +/- 1 | +/- 1 | ||
| Body Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | +/- 1 | +/- 1 | +/- 1 | ||
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 30 | 32 | 34 |
363M Classics Unisex Cotton T Shirt
- 5-ounce, 100% cotton (preshrunk)
- Seamless body with set-in sleeves
- Tear-away label
- Double-needle coverstitched on front neck
- Shoulder-to-shoulder taping
- Double-needle sleeves and hem
- Ash is 98/2 cotton/poly
- Athletic Heather is 90/10 cotton/poly
Size Chart
| Size | S | M | L | XL | 3XL | 2XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 54-56 | 50-52 | 58-60 | 62-64 |
CLC8 Men's Premium Insulated Coverall - EXCEL FR® ComforTouch
- Shell: Westex Ultrasoft® Flame-resistant 7 oz./yd², Twill 88% Cotton/ 12% Nylon,
- Water-repellent
- Lining: 100% Cotton
- Insulation Package: 12 oz., 100% Modacrylic
- Two-way, extra heavy-duty Nomex® taped brass zipper front with concealed snap closures
- Two-piece, insulated, stand-up collar with concealed snap closure
- Knit storm cuff within hemmed sleeve ends with hook-and-loop suppression tabs
- Seven large patch pockets, two with hook-and-loop closure
- Action back
- Reinforced double knees
- Full Nomex® taped ankle-to-hip brass zippers, concealed snap closure
- Elastic waist inserts
- Inside zipper guards on all zippers
- Grey colorway contains hook and loop leg suppression tabs
- Home Wash, Light Soil Wash and Industrial Wash
- Accommodates snap on hoods HLH2NV and HLH2RB, sold separately
- Long sizes are available in style CLC8T
NFPA® 2112 Compliant CAT 3 Arc Rating ATPV 34 calories/cm²
6816 Pom Beanie
- Two layers of 100% acrylic knit
- Pom-pom accent
- Foldover cuff
- Close-fitting
- Stretches to fit most
6815 Knit Beanie
- Two layers of 100% acrylic knit
- Close-fitting
- Stretches to fit most
- Machine-washable
- 7 3/4" W x 8 1/2" H

